STPP
Sodium Tripolyphosphate(STPP)
Chemical formula:Na5P3O10
Molecular weight:367.88
Property:White powder.
Technical Specifications:
Index | Industrial grade | Food grade |
Content(Na5P3O10)%≥ | 94.0 | 95.0 |
Phosphorus pentoxide %≥ | 57.0 | 57.0 |
Water-insoluble %≤ | 0.15 | 0.05 |
Iron(Fe) %≤ | 0.01 | |
PH value(1% water solution) | 9.2-10.0 | 9.5-10.0 |
Heavy metal (Pb) %≤ | 0.001 | |
Arsenic (As) %≤ | 0.0003 | |
Fluoride (F) %≤ | 0.003 | |
Granularity 16mesh%≥ 35mesh%≥ 100mesh%≥ Powder 100mesh%≥ |
95 90 40 |
95.0 90.0 40.0 90.0 |
White content %≥ | 90 | 90.0 |