<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VMHero &#187; earth day</title>
	<atom:link href="http://www.vmhero.com/tag/earth-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vmhero.com</link>
	<description>Virtualization Blog, News, Reviews &#38; more!</description>
	<lastBuildDate>Thu, 08 Apr 2010 04:43:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Every Day is Earth Day in Your Datacenter!</title>
		<link>http://www.vmhero.com/2008/04/23/every-day-is-earth-day-in-your-datacenter/</link>
		<comments>http://www.vmhero.com/2008/04/23/every-day-is-earth-day-in-your-datacenter/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 16:46:58 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.vmhero.com/2008/04/22/every-day-is-earth-day-in-your-datacenter/</guid>
		<description><![CDATA[It&#8217;s no secret that Virtualization is at the top of the &#8220;Green Tech&#8221; charts these days.  Check out VMware&#8217;s Green IT resource page here!  It even includes a green calculator to assess the impact your virtualization project will have on your carbon footprint.
]]></description>
		<wfw:commentRss>http://www.vmhero.com/2008/04/23/every-day-is-earth-day-in-your-datacenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day, from VMHero!</title>
		<link>http://www.vmhero.com/2008/04/22/happy-earth-day-from-vmhero/</link>
		<comments>http://www.vmhero.com/2008/04/22/happy-earth-day-from-vmhero/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 01:08:28 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.vmhero.com/2008/04/22/happy-earth-day-from-vmhero/</guid>
		<description><![CDATA[Happy Earth Day!
Earth Day would be a good time to remind you that virtualization is very good for the environment. Instead of running a room full of servers that are not necessarily always under high demand or load, it can be cut down to 1 or 2 powerful servers. Overall, the savings for the environment [...]]]></description>
		<wfw:commentRss>http://www.vmhero.com/2008/04/22/happy-earth-day-from-vmhero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
